Get reliable, high-speed scanning for complex projects—this scanner can handle 3000 sheets per day. Scan both sides of the page at up to 50 images (25 pages) per minute.[1] HP EveryPage helps avoid misfeeds and simplifies your workflow.[2]
ENERGY STAR® Certification | 2347526 certified date 2019-10-02 |
EPEAT Registration | Silver 14 out of 24 points Certified by Green Electronics Council certified date 2015-11-03 data last updated on 2023-01-02 |
Life Cycle Assessment | Yes |
Life Cycle Assessment Verified by 3rd Party | Yes |
Energy Use - Off (Watts) | 0.16 |
Energy Use - Sleep Mode (Watts) | 1.51 |
Color Capability | Color |
Date Available On Market | 2015-11-01 |
Manufacturing Location(s) | Made in China; United Stated (L2741A#201) |
Markets | Canada, Switzerland, Taiwan, United States |
MasterFormat® Number | 11 28 00 |
Print Speed (ipm or mppm) | 50 |
Size | 18.1 x 15.2 x 5.7 in |
Type | Scanner |
UNSPSC | 43211711 |
UPC | 888793000000 |
Warranty Text | One-year limited hardware warranty; For more info please visit us at http://support.hp.com |
What's In The Box | HP ScanJet Pro 3500 f1 Scanner; HP ScanJet Pro 3500 f1 Flatbed Scanner Engine; Install Guide; HP Scan Software & Drivers CD; Supporting flyers; Cushions; USB cable; Power adaptor; Power cords |
(4.01.02.01) Further reduction of the use of European Union RoHS Directive hazardous substances (cadmium) | No |
(4.01.03.02) Use of non-mercury containing light sources | Yes |
(4.01.04.01) Reduction of substances on the European Union REACH Candidate List of SVHCs | No |
(4.01.06.02) Eliminating or reducing BFR/CFR content of printed circuit board laminates | No |
(4.01.06.03) Eliminating or reducing BFR/CFR/PVC content of product | No |
(4.01.07.01) Reduce fluorinated gas emissions resulting from flat panel display manufacturing | No |
(4.01.08.01) Inventory of intentionally added chemicals residing in the product | No |
(4.02.01.03) Minimum 5% to 10% content of postconsumer recycled plastic | Yes |
(4.02.01.04) Minimum 25% content of postconsumer recycled plastic | No |
(4.02.02.02) Minimum content of biobased plastic material | No |
(4.03.01.02) Ease of disassembly of consumer products | N/A Product is only for institutional purchasers |
(4.03.04.03) Minimum 90% reusable/recyclable | Yes |
(4.04.02.01) Product upgradeability | No |
(4.05.02.01) Product specific greenhouse gas emissions – life cycle assessment | Yes |
(4.05.02.02) Product specific greenhouse gas emissions – third party verification or making LCA assessment publicly available | Yes |
(4.05.03.02) Auto standby capability | Yes |
(4.05.04.01) Default to automatic duplex printing | N/A Product does not have automatic duplex printing capability |
(4.06.01.02) Provision of take-back service for broader scope of products | Yes |
(4.06.02.02) Certification of programs exempt from end of life processing requirements | Yes |
(4.07.01.02)Third-party certified environmental management system for design and manufacturing organizations | Yes |
(4.07.02.02) Public Disclosure of supply chain toxics | Yes |
(4.07.03.01) Product life cycle assessment and public disclosure of analyses | Yes |
(4.08.02.02) Packaging 90% compostable/recyclable | No |
(4.09.03.02) Manufacturer recycles or reuses toner material collected through its cartridge and container take-back program | Yes |
(4.09.03.03) Manufacturer recycles or reuses plastics collected through its cartridge and container take-back program | Yes |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.