Read details more clearly and see high-contrast color with new high-definition HP printheads. HP Pixel Control enables smooth gradients, and the integrated vertical trimmer streamlines finishing.[3] Handle complex files and secure your printers/data.
ENERGY STAR® Certification | 2350509 certified date 2019-10-24 |
EPEAT Registration | Gold 18 out of 24 points Certified by Green Electronics Council certified date 2018-05-02 data last updated on 2023-01-02 |
Life Cycle Assessment | Yes |
Life Cycle Assessment Verified by 3rd Party | Yes |
DFE Ready State Power (Watts) | 13.70 |
DFE Sleep Mode Power (Watts) | 6.10 |
DFE Typical Electricity Consumption (TEC) (kWh/wk) | 1.40 |
Energy Use - Off (Watts) | 0.01 |
Energy Use - Sleep Mode (Watts) | 0.34 |
Additional Model Information | ,T8W15A, T8W15B, T8W16A, T8W18A, T8W18B, |
Color Capability | Color |
DFE Model Number | T8W16-60084 |
Date Available On Market | 2018-04-30 |
Markets | Canada, Japan, Switzerland, Taiwan, United States |
MasterFormat® Number | 11 28 00 |
Print Speed (ipm or mppm) | 19 |
Size | 71 x 27.4 x 39.3 in |
Type | Printer |
UNSPSC | 43212104 |
UPC | 194441079913 |
Warranty Text | One-year limited hardware warranty |
What's In The Box | HP DesignJet Z6 PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, 3-in core adapter, quick reference guide, setup poster, power cord |
(4.01.02.01) Further reduction of the use of European Union RoHS Directive hazardous substances (cadmium) | No |
(4.01.03.02) Use of non-mercury containing light sources | Yes |
(4.01.04.01) Reduction of substances on the European Union REACH Candidate List of SVHCs | No |
(4.01.06.02) Eliminating or reducing BFR/CFR content of printed circuit board laminates | No |
(4.01.06.03) Eliminating or reducing BFR/CFR/PVC content of product | No |
(4.01.07.01) Reduce fluorinated gas emissions resulting from flat panel display manufacturing | Yes |
(4.01.08.01) Inventory of intentionally added chemicals residing in the product | No |
(4.02.01.03) Minimum 5% to 10% content of postconsumer recycled plastic | Yes |
(4.02.01.04) Minimum 25% content of postconsumer recycled plastic | Yes |
(4.02.02.02) Minimum content of biobased plastic material | No |
(4.03.01.02) Ease of disassembly of consumer products | N/A Product is only for institutional purchasers |
(4.03.04.03) Minimum 90% reusable/recyclable | Yes |
(4.04.02.01) Product upgradeability | Yes |
(4.05.02.01) Product specific greenhouse gas emissions – life cycle assessment | Yes |
(4.05.02.02) Product specific greenhouse gas emissions – third party verification or making LCA assessment publicly available | Yes |
(4.05.03.02) Auto standby capability | Yes |
(4.05.04.01) Default to automatic duplex printing | N/A Product does not have automatic duplex printing capability |
(4.06.01.02) Provision of take-back service for broader scope of products | Yes |
(4.06.02.02) Certification of programs exempt from end of life processing requirements | Yes |
(4.07.01.02)Third-party certified environmental management system for design and manufacturing organizations | Yes |
(4.07.02.02) Public Disclosure of supply chain toxics | Yes |
(4.07.03.01) Product life cycle assessment and public disclosure of analyses | Yes |
(4.08.02.02) Packaging 90% compostable/recyclable | Yes |
(4.09.03.02) Manufacturer recycles or reuses toner material collected through its cartridge and container take-back program | Yes |
(4.09.03.03) Manufacturer recycles or reuses plastics collected through its cartridge and container take-back program | Yes |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.